Press Clippings
Below follows our listing of press clippings.
| Attachment | Size |
|---|---|
| 31-10-06 - informitv - NZ launch.pdf | 80.94 KB |
| Attachment | Size |
|---|---|
| 26-07-06 - Thefuture TV - IMPALA launch.pdf | 85.61 KB |
| Attachment | Size |
|---|---|
| 19-09-06 - New Television Insider - IMPALA launch.pdf | 560.29 KB |
| Attachment | Size |
|---|---|
| 16-06-08 - Thefuture TV - MHP Fee change.pdf | 105.98 KB |
| Attachment | Size |
|---|---|
| 13-06-08 - Thefuture TV- Freesat launch with MHEG-5.pdf | 113.88 KB |
| Attachment | Size |
|---|---|
| 01-03-08 - TVB Europe - Four more for IMPALA.pdf | 376.35 KB |
| Attachment | Size |
|---|---|
| 19-02-08 - Thefuture TV - IMPALA announces 4 new members.pdf | 108.21 KB |
| Attachment | Size |
|---|---|
| 11-02-08 - BBTV - IMPALA announces 4 new members.pdf | 87.69 KB |
| Attachment | Size |
|---|---|
| 06-02-08 - Thefuture tv - TVB selects MHEG-5.pdf | 104.72 KB |
| Attachment | Size |
|---|---|
| 18-01-08 - APB - TVB selects MHEG-5.pdf | 292.97 KB |
| Attachment | Size |
|---|---|
| 12-09-06 - Commonwealth Broadcaster - IMPALA launch.pdf | 202.69 KB |
| Attachment | Size |
|---|---|
| 11-09-06 - IBC Daily - IMPALA launch.pdf | 524.36 KB |
| Attachment | Size |
|---|---|
| 08-09-06 - IBC Daily - IMPALA story.pdf | 225.15 KB |
MHEG-5 is one of the core technologies embedded in all our TV sets sold in the European region. Our motivation for supporting IMPALA is to see the expansion of broadcast support for MHEG-5 in Europe and beyond. The UK market has proven MHEG stability of operation, and suitability for not only digital teletext delivery, but also for multi-screen video selection of hidden services. Its efficiency in launch speed also makes it ideally placed as an instant display at channel zapping for broadcaster controlled splash-screen, as used for radio screensavers, and non-running service captions.
Mark Londero,
General Manager of
Technical Planning Sony TV Operations Europe
